Summer 2010 BACHELOR OF PHARMACY - II (OLD) ResultRASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYDated : 07/07/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1100
37402(667) 37403 (697) 37404(646) 37405(662) 37408(609) 37409 (663) 37412(707) 37413(610) 37419(705)
37420(659) 37421(599) 37425 (629) 37426(648) 37427(648) 37428(687) 37429 (691) 37430(603) 37431(612) 37433(621)
37436(666) 37437(665) 37439 (652) 37440(629) 37441(637) 37442(653) 37443 (610) 37446(645) 37451(601) 37452(616)
37454(621) 37455(657) 37458 (586) 37459(658) 37460(588) 37461(583) 37462 (589) 37463(694) 37464(622) 37465(655)
37467(647) 37468(627) 37470 (619) 37473(669) 37475(595) 37481(631) 37482 (624) 37483(596) 37484(625) 37485(645)
37486(619) 37489(595) 37494 (597) 37496(652) 37503(638) 37505(648) 37510 (562) 37516(583) 37518(620) 37519(644)
37520(635) 37521(634) 37522 (660) 37524(640) 37525(649) 37526(659) 37527 (712) 37529(679) 37530(634) 37531(666)
37532(654) 37533(644) 37534 (635) 37535(619) 37536(630) 37537(648) 37538 (642) 37541(639) 37542(611) 37543(651)
37544(607) 37545(658) 37546 (617) 37547(627) 37548(643) 37550(630) 37551 (653) 37552(626) 37554(670) 37555(616)
37556(623) 37557(628) 37558 (618) 37562(603) 37563(619) 37564(640) 37565 (735) 37566(636) 37567(573) 37570(614)
37572(686) 37573(672) 37574 (727) 37576(655) 37578(611) 37579(619) 37580 (633) 37581(601) 37584(589) 37585(592)
37587(618) 37588(590) 37589 (608) 37590(614) 37591(616) 37592(564) 37593 (574) 37594(627) 37598(638) 37599(558)
37600(589) 37601(597) 37603 (626) 37605(640) 37606(645) 37607(634) 37608 (616) 37609(622) 37610(666) 37612(672)
37618(598) 37619(646) 37620 (676) 37621(635) 37623(626) 37624(649) 37626 (593) 37627(644) 37631(652) 37633(627)
37634(677) 37638(662) 37640 (689) 37642(648) 37643(625) 37644(665) 37645 (645) 37646(629) 37647(641) 37648(682)
37649(617) 37650(676) 37651 (653) 37652(667) 37653(667) 37655(653) 37656 (667) 37658(648) 37659(648) 37660(694)
37662(608) 37663(632) 37665 (618) 37666(594) 37667(688) 37668(646) 37670 (653) 37672(651) 37673(650) 37674(671)
37676(648) 37677(657) 37678 (642) 37680(642) 37683(631) 37684(605) 37685 (626) 37686(630) 37688(684) 37689(573)
37694(687) 37695(620)
WITHHELD BY OFFICE ROLL NOS. (W/O)
37569
TO BE ANNOUNCED LATER (W/AL)
37432 37539
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY