2010 Summer BACHELOR OF PHARMACY - II (NEW Course) Result
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 07/07/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200
36513(680) 36514 (860) 36516(733) 36517(721) 36518(896) 36519 (724) 36522(823) 36526(782) 36530(722)
36532(751) 36537(713) 36538 (747) 36540(709) 36541(702) 36542(787) 36543 (718) 36544(761) 36546(749) 36551(797)
36552(746) 36555(825) 36556 (716) 36557(697) 36558(790) 36562(738) 36566 (770) 36567(849) 36569(791) 36570(746)
36572(804) 36573(802) 36574 (733) 36575(746) 36576(874) 36578(730) 36580 (735) 36588(708) 36589(728) 36596(795)
36597(747) 36598(691) 36601 (759) 36603(743) 36607(865) 36609(745) 36613 (751) 36614(704) 36615(798) 36616(719)
36617(694) 36618(753) 36620 (814) 36621(771) 36624(711) 36626(724) 36627 (786) 36628(774) 36640(761) 36643(786)
36658(740) 36661(719) 36663 (828) 36667(796) 36668(791) 36670(738) 36683 (780) 36684(725) 36688(670) 36695(750)
36700(814) 36703(751) 36704 (718) 36725(739) 36740(813) 36745(708) 36752 (707) 36758(785) 36759(719) 36761(708)
36762(708) 36767(710) 36770 (735) 36808(717) 36810(884) 36827(717) 36830 (754) 36831(782) 36837(760) 36841(744)
36846(760) 36850(760) 36879 (723) 36886(679) 36891(727) 36893(673) 36894 (686) 36905(786) 36912(686) 36920(738)
36929(743) 36937(749) 36944 (778) 36959(670) 36963(876) 36972(757) 36974 (807) 36976(745) 36981(684) 36990(805)
36991(756) 36996(708) 37016 (799) 37018(741) 37020(782) 37021(727) 37025 (744) 37026(731) 37048(856) 37057(686)
37067(757) 37068(782) 37074 (749) 37088(708) 37089(778) 37098(708) 37110 (775) 37116(796) 37134(775) 37137(880)
37143(809) 37144(717) 37151 (818) 37161(814) 37174(766) 37175(727) 37177 (692) 37182(753) 37186(766) 37194(839)
37197(786) 37199(815) 37200 (679) 37202(735) 37216(711) 37219(709) 37225 (725) 37226(756) 37228(782) 37234(742)
37238(702) 37263(730) 37270 (730) 37272(738) 37273(736) 37275(817) 37278 (763) 37279(725) 37280(793) 37282(828)
37286(746) 37290(718) 37291 (789) 37294(761) 37295(756) 37297(726) 37299 (692) 37300(771) 37304(763) 37307(810)
37310(771) 37315(679) 37316 (682) 37317(689) 37318(712) 37320(763) 37324 (735) 37327(729) 37328(755) 37329(692)
37330(761) 37331(659) 37332 (687) 37333(729) 37334(847) 37336(746) 37337 (780) 37338(737) 37339(737) 37341(790)
37345(723)
TO BE ANNOUNCED LATER (W/AL)
36659
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
36513(680) 36514 (860) 36516(733) 36517(721) 36518(896) 36519 (724) 36522(823) 36526(782) 36530(722)
36532(751) 36537(713) 36538 (747) 36540(709) 36541(702) 36542(787) 36543 (718) 36544(761) 36546(749) 36551(797)
36552(746) 36555(825) 36556 (716) 36557(697) 36558(790) 36562(738) 36566 (770) 36567(849) 36569(791) 36570(746)
36572(804) 36573(802) 36574 (733) 36575(746) 36576(874) 36578(730) 36580 (735) 36588(708) 36589(728) 36596(795)
36597(747) 36598(691) 36601 (759) 36603(743) 36607(865) 36609(745) 36613 (751) 36614(704) 36615(798) 36616(719)
36617(694) 36618(753) 36620 (814) 36621(771) 36624(711) 36626(724) 36627 (786) 36628(774) 36640(761) 36643(786)
36658(740) 36661(719) 36663 (828) 36667(796) 36668(791) 36670(738) 36683 (780) 36684(725) 36688(670) 36695(750)
36700(814) 36703(751) 36704 (718) 36725(739) 36740(813) 36745(708) 36752 (707) 36758(785) 36759(719) 36761(708)
36762(708) 36767(710) 36770 (735) 36808(717) 36810(884) 36827(717) 36830 (754) 36831(782) 36837(760) 36841(744)
36846(760) 36850(760) 36879 (723) 36886(679) 36891(727) 36893(673) 36894 (686) 36905(786) 36912(686) 36920(738)
36929(743) 36937(749) 36944 (778) 36959(670) 36963(876) 36972(757) 36974 (807) 36976(745) 36981(684) 36990(805)
36991(756) 36996(708) 37016 (799) 37018(741) 37020(782) 37021(727) 37025 (744) 37026(731) 37048(856) 37057(686)
37067(757) 37068(782) 37074 (749) 37088(708) 37089(778) 37098(708) 37110 (775) 37116(796) 37134(775) 37137(880)
37143(809) 37144(717) 37151 (818) 37161(814) 37174(766) 37175(727) 37177 (692) 37182(753) 37186(766) 37194(839)
37197(786) 37199(815) 37200 (679) 37202(735) 37216(711) 37219(709) 37225 (725) 37226(756) 37228(782) 37234(742)
37238(702) 37263(730) 37270 (730) 37272(738) 37273(736) 37275(817) 37278 (763) 37279(725) 37280(793) 37282(828)
37286(746) 37290(718) 37291 (789) 37294(761) 37295(756) 37297(726) 37299 (692) 37300(771) 37304(763) 37307(810)
37310(771) 37315(679) 37316 (682) 37317(689) 37318(712) 37320(763) 37324 (735) 37327(729) 37328(755) 37329(692)
37330(761) 37331(659) 37332 (687) 37333(729) 37334(847) 37336(746) 37337 (780) 37338(737) 37339(737) 37341(790)
37345(723)
TO BE ANNOUNCED LATER (W/AL)
36659
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY