Sunday, January 16, 2011

Winter 2010 Nagpur university BACHELOR OF FASHION DESIGN PART-I (NEW) result

BACHELOR OF FASHION DESIGN PART-I (NEW)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/01/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 800

2603(472) 2607(406) 2611(446) 2614(426) 2618(498) 2624(432) 2627(485)
2629(509) 2635(421) 2636(419) 2638(490) 2641(508) 2648(432) 2655(420) 2664(506)
2667(444) 2669(502) 2673(507) 2674(424) 2675(470) 2678(440) 2683(422) 2686(447)
2687(502) 2690(424) 2695(456) 2708(463) 2715(438) 2718(382) 2719(466) 2721(438)
2724(482) 2725(467) 2726(460) 2729(474) 2730(491) 2732(474) 2733(490) 2734(475)
2739(482) 2741(477) 2743(458) 2707(403) 2617(486)

WITHHELD FOR ENROLLMENT NO. (W/E)

2650 2651 2654 2656 2659

WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)

2676

BY ORDER OF THE BOARD OF THE EXAMINATIONS

CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY