Friday, January 21, 2011

Winter 2010 FOURTH SEMESTER LL.B. (3 YEARS) Result

FOURTH SEMESTER LL.B. (3 YEARS)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/01/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500



115957( 315) 115958( 298) 115960( 332) 115961( 321) 115962( 290) 115965( 301) 115968( 304) 115975( 298) 115976( 296) 115977( 317)
115978( 300) 115980( 309) 115981( 316) 115982( 302) 115983( 291) 115997( 318) 115998( 295) 115999( 297) 116001( 285) 116003( 307)
116006( 319) 116007( 283) 116013( 310) 116015( 298) 116017( 296) 116019( 300) 116020( 289) 116021( 302) 116022( 292) 116026( 321)
116028( 312) 116029( 293) 116030( 319) 116032( 282) 116035( 286) 116037( 293) 116039( 310) 116041( 286) 116042( 283) 116052( 304)
116055( 324) 116061( 318) 116065( 262) 116072( 302) 116073( 308) 116084( 275) 116090( 322) 116097( 282) 116099( 300) 116109( 279)
116111( 281) 116120( 289) 116124( 303) 116125( 310) 116128( 320) 116131( 317) 116132( 326) 116134( 287) 116135( 294) 116136( 313)
116157( 288) 116164( 291) 116169( 293) 116177( 303) 116179( 294) 116181( 308) 116183( 295) 116185( 304) 116200( 319) 116201( 297)
116202( 287)

Witheld for Tabulation
116066


List of Roll No's who failed with Exemption

115971-1T,2T 115972-1T 115979-1T 115984-1T
115986-3T 115988-2T 115995-1T 116000-1T
116002-1T 116012-3T 116016-1T,3T 116024-1T
116033-1T 116038-1T 116050-2T 116053-4T
116057-3T 116059-3T 116060-2T 116077-2T,3T
116081-1T 116098-2T 116101-1T 116103-1T,2T,3T
116108-1T,3T 116121-3T 116122-3T 116127-1T
116130-3T 116139-1T 116156-1T 116159-3T
116160-2T 116161-1T 116176-1T 116193-1T
116203-3T 116204-1T,3T 116210-3T 116213-1T
116214-3T 116215-2T 116218-1T

Note- Failures desiring to appear for Summer 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.