Saturday, July 3, 2010

summer 2010 result M.A. PART-I (AMBEDKAR THOUGHT)(NEW)

M.A. PART-I (AMBEDKAR THOUGHT)(NEW)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 29/06/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

559251(183) 559252(204) 559253(290) 559255(206) 559256(261) 559257(250) 559260(241)
559262(224) 559263(238) 559264(154) 559266(226) 559267(219) 559268(206) 559272(193) 559273(253)
559274(284) 559276(239) 559279(219) 559280(196) 559284(246) 559285(214) 559289(249) 559290(231)
559294(257) 559295(214) 559296(279) 559297(196) 559299(187) 559300(224) 559301(207) 559305(204)
559309(203) 559310(151) 559312(216) 559314(267) 559315(223) 559317(206) 559318(186) 559319(227)
559320(214) 559321(241) 559324(214) 559326(217) 559329(229) 559330(192)


WITHHELD FOR ENROLLMENT NO. (W/E)

559254 559259 559269 559270 559278 559282 559291
559303 559304

WITHHELD BY OFFICE ROLL NOS. (W/O)

559308

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR