Saturday, July 3, 2010

M.A. PART-I (HINDI) Summer 2010 result

 M.A. PART-I (HINDI)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 03/07/2010
To Find your result use Ctrl+F then type your roll no and Press enter


SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
550301(214) 550302(220) 550303(213) 550305 (234)
550312(161) 550313(229) 550314(228) 550315(179) 550316 (200)
550321(209) 550322(212) 550323(228) 550324(193) 550325 (169)
550329(185) 550331(193) 550332(248) 550333(264) 550334 (214)
550338(269) 550339(252) 550340(186) 550341(251) 550342 (174)
550346(197) 550347(234) 550349(264) 550350(225) 550351 (231)
550356(242) 550357(225) 550358(282) 550359(207) 550360 (243)
550364(235) 550365(205) 550366(203) 550367(202) 550368 (184)
550372(200) 550373(231) 550374(263) 550375(209) 550376 (224)
550383(241) 550384(230) 550385(233) 550386(252) 550387 (191)
550392(208) 550393(239) 550394(240) 550396(261) 550397 (213)
550401(225) 550402(211) 550403(227) 550405(254) 550406 (254)
550410(223) 550411(241) 550415(248) 550417(216) 550418 (219)
550424(212) 550425(191) 550428(203) 550431(256) 550433 (208)
550438(196) 550439(238) 550440(227) 550443(243) 550444 (247)
550452(203) 550453(253) 550455(228) 550456(229) 550458 (210)
550462(220) 550465(194) 550466(261) 550467(171) 550468 (252)
550473(215) 550477(218) 550479(153) 550480(187) 550481 (224)
550490(251) 550491(200) 550493(210) 550495(220) 550497 (241)
550502(210) 550503(175) 550506(156) 550508(180) 550509 (244)
550519(186) 550520(202) 550521(244) 550524(201) 550526 (284)
550531(163) 550532(224) 550534(254) 550537(230) 550542 (244)
550547(217) 550548(189) 550550(205) 550551(206) 550553 (210)
550558(210) 550559(213) 550560(201) 550562(234) 550566 (168)
550581(224) 550582(209) 550584(193) 550585(250) 550586 (246)
550592(224) 550594(260) 550595(188) 550596(161) 550597 (239)
550605(268) 550607(248) 550608(244) 550611(215) 550612 (221)
550624(211) 550626(179) 550628(170) 550629(227) 550633 (166)
550640(163) 550643(210) 550646(229) 550647(219) 550655 (205)
550661(210) 550666(266) 550668(192) 550669(183) 550672 (190)
550676(195) 550678(154) 550679(253) 550683(166) 550687 (172)
550694(219) 550696(174) 550701(200) 550702(187) 550704 (204)
550713(218) 550714(145) 550716(151) 550717(199) 550719 (167)
550725(194) 550726(195) 550733(208) 550734(163) 550738 (184)
550744(205) 550745(174) 550747(201) 550751(208) 550753 (224)
550761(240) 550763(168) 550769(147) 550776(177) 550777 (246)
550785(193) 550787(163) 550788(191) 550789(178) 550790 (217)
550800(171) 550802(229) 550803(153) 550804(239) 550810 (193)
550821(209) 550822(167) 550823(204) 550824(202) 550825 (237)
550829(251) 550830(178) 550832(218) 550833(185) 550834 (170)
550838(210) 550839(175) 550842(218) 550844(235) 550845 (262)
550849(228) 550850(291) 550851(189) 550853(201) 550854 (195)
550859(270) 550863(205) 550865(205) 550866(254) 550867 (246)
550873(228) 550874(222) 550875(194) 550877(210) 550878 (198)
550882(225) 550883(198) 550884(210) 550885(191) 550886 (189)
550892(210) 550894(210) 550895(198) 550896(216) 550897 (215)
550901(191) 550902(208) 550903(227)

WITHHELD FOR ENROLLMENT NO. (W/E)
550572 550652 550893

WITHHELD BY OFFICE ROLL NOS. (W/O)
550427

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR