Wednesday, July 7, 2010

FIFTH SEMESTER LL.B. (5 YEARS) 2010

FIFTH SEMESTER LL.B. (5 YEARS) 2010
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 06/07/2010

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500

96991( 274) 96992( 278) 96993( 263) 96997( 250) 96998( 272) 96999( 259) 97000( 263) 97008( 266) 97010( 261) 97013( 289)
97019( 268) 97025( 259) 97044( 267) 97062( 267) 97063( 258) 97064( 263) 97066( 250) 97070( 250) 97071( 265) 97091( 269)
97098( 265) 97106( 262) 97107( 280) 97113( 273) 97117( 250) 97122( 251) 97124( 273) 97127( 259) 97129( 254) 97131( 262)
97148( 266) 97149( 262) 97151( 279) 97171( 261) 97178( 282) 97191( 276) 97198( 291) 97199( 287) 97201( 264) 97207( 250)
97211( 260) 97215( 252) 97216( 272) 97220( 262) 97222( 273) 97226( 269) 97231( 255) 97233( 258) 97246( 267) 97247( 267)
97249( 276) 97251( 283) 97261( 256) 97262( 277) 97265( 258) 97268( 262) 97272( 275) 97273( 283) 97281( 289) 97286( 274)
97287( 263) 97292( 277) 97299( 255) 97302( 253) 97327( 269) 97335( 260) 97347( 272) 97348( 271) 97351( 262) 97352( 284)
97357( 258) 97359( 266) 97366( 287)


List of Roll No's who failed with Exemption

96988-4T,5T 96995-2T,3T 97004-1T,3T,4T 97005-2T
97012-3T,5T 97017-1T,2T 97018-5T 97021-5T
97023-4T 97024-1T 97027-2T 97028-4T
97034-2T,4T 97035-4T 97036-3T 97037-2T,5T
97038-2T,4T 97039-2T,5T 97040-2T,4T 97045-5T
97047-4T 97049-3T,5T 97050-4T 97051-4T
97054-5T 97061-5T 97068-5T 97076-2T
97080-5T 97084-2T,5T 97085-5T 97087-4T
97097-2T 97100-5T 97102-2T 97103-1T
97110-4T 97114-2T 97115-1T 97133-5T
97136-5T 97137-2T,3T 97143-5T 97162-5T
97163-5T 97165-3T 97168-5T 97169-4T
97177-4T 97180-1T 97189-2T 97192-3T
97195-4T 97208-4T 97209-3T 97212-3T
97213-3T 97217-2T 97223-5T 97225-2T,3T
97229-1S,5T 97230-2T 97244-3T 97245-5T
97248-3T 97250-3T,4T 97252-5T 97253-3T
97254-5T 97257-5T 97258-5T 97259-3T
97263-3T 97264-5T 97266-4T,5T 97269-3T
97270-3T 97274-3T 97276-4T,5T 97277-4T,5T
97279-4T,5T 97280-4T,5T 97282-5T 97283-4T,5T
97284-5T 97285-1T,3T,4T 97293-3T 97295-4T
97296-3T 97297-3T,4T,5T 97303-2T,3T,4T 97304-1T,4T
97306-5T 97307-4T 97308-3T 97310-1T,2T,4T
97322-3T 97324-1T 97329-2T,3T 97339-4T
97340-4T,5T 97350-1T 97358-3T 97365-3T


Note- Failures desiring to appear for Winter 2010 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college


By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.