M.I.R.P.M. PART-I
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 24/06/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 500 )
80701(340) 80703 (315) 80704(354) 80705(295) 80706(313) 80707 (333) 80709(288) 80710(286) 80711(280)
80712(260) 80713(280) 80714 (327) 80715(337) 80726(271) 80729(325) 80730 (343) 80734(277) 80735(291) 80737(276)
80739(328) 80741(274) 80743 (255) 80744(319) 80747(304) 80750(324) 80751 (320) 80755(282) 80765(269) 80766(341)
80768(340) 80769(345) 80777 (315) 80780(306) 80781(294) 80790(291) 80791 (326) 80792(292) 80793(261) 80796(295)
80801(329) 80802(315) 80806 (299) 80807(300) 80808(304) 80812(344) 80814 (307) 80816(332) 80819(323) 80820(335)
80821(290) 80823(290) 80824 (285) 80825(288)
WITHHELD FOR ENROLLMENT NO. (W/E)
80773 80787
WITHHELD BY OFFICE ROLL NOS. (W/O)
80813
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
80701(340) 80703 (315) 80704(354) 80705(295) 80706(313) 80707 (333) 80709(288) 80710(286) 80711(280)
80712(260) 80713(280) 80714 (327) 80715(337) 80726(271) 80729(325) 80730 (343) 80734(277) 80735(291) 80737(276)
80739(328) 80741(274) 80743 (255) 80744(319) 80747(304) 80750(324) 80751 (320) 80755(282) 80765(269) 80766(341)
80768(340) 80769(345) 80777 (315) 80780(306) 80781(294) 80790(291) 80791 (326) 80792(292) 80793(261) 80796(295)
80801(329) 80802(315) 80806 (299) 80807(300) 80808(304) 80812(344) 80814 (307) 80816(332) 80819(323) 80820(335)
80821(290) 80823(290) 80824 (285) 80825(288)
WITHHELD FOR ENROLLMENT NO. (W/E)
80773 80787
WITHHELD BY OFFICE ROLL NOS. (W/O)
80813
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY