Wednesday, December 23, 2009

Nagpur University Result of FIFTH SEMESTER B.Tech. CHEMICAL ENGINEERING RTMNU Winter 2009

Nagpur University FIFTH SEMESTER B.Tech. CHEMICAL ENGINEERING declared on 22nd December 2009. Ratrashant Tukdoji Maharaj Nagpur University.
www.nagpur-university-results.blogspot.com - By Prashant Govande.

FIFTH SEMESTER B.Tech. CHEMICAL ENGINEERING

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 DATED 22/12/2009 


The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out Of 700.

50611( 504) 50612( 522) 50613( 419) 50614( 390) 50615( 458) 50616( 370) 50617( 495) 50618( 455) 50619( 460) 50620( 429) 50621( 424) 50622( 428)
50623( 465) 50624( 414) 50625( 513) 50626( 428) 50627( 523) 50628( 435) 50629( 452) 50630( 473) 50631( 457) 50632( 491) 50633( 418) 50634( 463)
50636( 427) 50637( 513) 50639( 519) 50640( 431) 50641( 484) 50643( 475) 50644( 487) 50645( 416) 50646( 500) 50647( 507) 50648( 475) 50649( 420)
50650( 435) 50651( 444) 50652( 446) 50653( 407) 50654( 500) 50655( 488) 50656( 544) 50657( 412) 50658( 545) 50659( 427) 50660( 461) 50661( 497)
50663( 448) 50664( 401) 50665( 374) 50666( 495) 50667( 421) 50668( 438) 50671( 438) 50672( 443) 50673( 537) 50674( 423) 50675( 501) 50677( 449)
50678( 413) 50679( 509) 50680( 575) 50681( 404) 50682( 463) 50685( 436) 50686( 457) 50687( 430) 50688( 443) 50689( 403) 50690( 444) 50691( 486)
50692( 454) 50698( 387) 50699( 367) 50704( 454) 50705( 487) 50706( 415) 50707( 463) 50708( 409) 50710( 487) 50711( 434) 50712( 438) 50713( 403)
50714( 491) 50715( 391) 50716( 449) 50717( 461) 50721( 415) 50722( 436) 50723( 397) 50726( 402) 50730( 412) 50731( 356) 50732( 372) 50733( 435)
50734( 400) 50736( 397) 50737( 510) 50738( 435) 50739( 462) 50740( 411) 50741( 404) 50742( 413) 50743( 419) 50745( 477) 50747( 373) 50748( 512)
50749( 501) 50750( 373) 50753( 382) 50754( 391) 50755( 392) 50756( 399) 50758( 456) 50759( 524) 50761( 391) 50762( 452) 50763( 475)

List of Roll No's who failed with Exemption

College- LAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
50635- 2,3,4,5,6,7 50638- 1,2,3,6,7 50642- 6,7 50662- 2,3,4,6,7 50669- 2,3,4,6,7
50670- 3,4,5,6,7 50676- 4,6,7 50683- 3,4,6,7 50684- 2,3,4,5,6,7 50697- 3
College- PRIYADARSHANI INSTITUTE OF ENGINEERING & TECHNOLOGY ,NAGPUR
50709- 5,6,7 50718- 6,7 50719- 2,4,5,6,7 50720- 1,4,5,6,7 50724- 1,4,6,7
50725- 1,3,4,6,7 50727- 2,3,4,6,7 50728- 3,4,5,6,7 50729- 1,4,5,6,7 50735- 2,3,4,5,6,7
50744- 3,4,5,6,7 50746- 3,4,5,6,7 50751- 1,4,6,7 50752- 3,4,5,6,7 50757- 1,4,6,7
50760- 6,7 50764- 4 50768- 2

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.